Counting Down

21 April 2007

Very Tentative Plan of Attack: GA / NC to: 1st Resupply





From From
State Id Cap Name Springer Last ELEV
GA 1 12 Springer Mountain Shelter 0.20
3730
GA 2 6 Stover Creek Shelter 2.50 2.30 2870
GA 3 12 01. Hawk Mountain Shelter 7.60 5.10 3200
GA 4 14 02. Gooch Mountain Shelter 14.70 7.10 3000
GA 5 7 03. Woods Hole Shelter 27.00 12.30 3600
GA 6 8 Blood Mountain Shelter 28.30 1.30 4450
GA 7 6 Whitley Gap Shelter 38.10 9.80 3370
GA 8 7 04. Low Gap Shelter 41.30 3.20 3050
GA 9 7 05. Blue Mountain Shelter 48.50 7.20 3900
GA 10 7 06. Tray Mountain Shelter 56.20 7.70 4200
GA 11 12 07. Deep Gap Shelter 63.60 7.40 3550
GA 12 14 08. Plumorchard Gap Shelter 71.30 7.70 3050







NC 13 8 Muskrat Creek Shelter 78.40 7.10 4600
NC 14 8 09. Standing Indian Shelter 83.30 4.90 4760







NC 15 8 10. Carter Gap Shelter (new) 90.90 7.60 4540
NC 16 8 Big Spring Shelter 97.70 6.80 4940
NC 17 8 11. Rock Gap Shelter 103.00 5.30 3760










RESUPPLY, Franklin, NC


1 comment:

Anonymous said...

Well said.